·   Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA   ·   contactus@shanklinsailingclub.com   ·   01983 865012   ·   full web site  ·  

Shanklin Sailing Club

This is the mobile-friendly version of the web site. For the full version please go to shanklinsailingclub.com.

Measurements

Sprint 15 boat setup 28-04-10
measurement is from halyard shackle pin to top of traveller track.
↓↓↓ ↓↓↓ forestay
    shroud pin feet/inches mm forestay
  boat no. hole from top     pull inches
Will Baker 1704 3 22' 7.25" 6890   13
Ian Bolton 1698 4 22' 7" 6882   12
Liam Thom 554 3 22' 6.75" 6877   12
Simon Giles 1944 5 22' 6.5" 6870   10
Tom Gifford 1960 3 22' 6.5" 6870   11
Stuart Pierce 1813 3 22' 6.25" 6864   14
Christina Roman 1925 3 22' 6.25" 6864   12
Mark Pritchard 1907 1 22' 6.25" 6864   12
Chris Read 642 3 22' 6" 6858   11
Erling Holmberg 2007 3 22' 5.5" 6845   13
Phil Davis 1990 5 22' 5.75" 6850   10
Geoff Howlett 1953 4 22' 5.3 6840   15
Keith Newnham 1150 4 22' 5.3" 6840 6.5 lbs 9
Sean Strevens 1779 2 22' 5.125" 6835   15
Bob Baker 1926 4 22' 5" 6830   13
John Shenton 1956 4 22' 4.5" 6820   15
Stuart Dyer 1739 3 22' 4.5" 6820   16

The measurement is taken from the shackle on the main halyard
The measurement is taken from the shackle on the main halyard
to the traveler track on the back beam
to the traveler track on the back beam
The tension is from the furling gear to the base of the mast.
The tension is from the furling gear to the base of the mast.

 
© Shanklin Sailing Club MMVI - MMXII.   Web design and racing software by Island Webservices.