Racing statistics for Paul Grattage †
| Sailing club | Shanklin Sailing Club |
| Sail number | 1458 |
| Total races started | 99 |
| Total races finished | 88 |
| Total races started in 2006 | 2 |
| Total races finished in 2006 | 1 |
| Total races started in 2010 | 15 |
| Total races finished in 2010 | 14 |
| Total races started in 2011 | 56 |
| Total races finished in 2011 | 52 |
| Total races started in 2012 | 26 |
| Total races finished in 2012 | 21 |
| Races won | 31 |
| Seconds | 18 |
| Thirds | 17 |
| Series wins and cups | 10 |
| Series seconds | 3 |
| Series thirds | 9 |
| Average points for finished races | 2.378 |
| Average points for finished races in 2006 | 3 |
| Average points for finished races in 2010 | 3.929 |
| Average points for finished races in 2011 | 1.837 |
| Average points for finished races in 2012 | 2.655 |
| Average points for last 10 finished races | 2.1 |
Series and cup race placings ‡
| E W Austin Cup | 2006 | 3rd |
| Conservative Ch Cup | 2010 | 3rd |
| September Challenge Cup | 2010 | 3rd |
| Autumn Series | 2011 | 1st |
| Baker Challenge Cup | 2011 | 1st |
| Carl Frere Cup | 2011 | 3rd |
| Conservative Ch Cup | 2011 | 3rd |
| Fireworks Cup | 2011 | 1st |
| Preston Points | 2011 | 1st |
| Revill Points | 2011 | 1st |
| Sprint Cup | 2011 | 2nd |
| Summer Series | 2011 | 1st |
| Tuesday Afternoon Series | 2011 | 1st |
| Yaverland Race | 2011 | 1st |
| Baker Challenge Cup | 2012 | 1st |
| Preston Points | 2012 | 3rd |
| Revill Points | 2012 | 3rd |
| Sprint Series | 2012 | 2nd |
| Tuesday Afternoon Series | 2012 | 1st |
| Ventnor Race | 2012 | 3rd |
| Ventnor Y C Race | 2012 | 3rd |
| Yaverland Race | 2012 | 2nd |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * The graph shows results for finished races only. Latest results on the right.
- ** Number of finished races in brackets.

