Racing statistics for Stuart Pierce †
| Sailing club | Shanklin Sailing Club |
| Sail number | 1813 |
| Total races started | 288 |
| Total races finished | 229 |
| Total races started in 2006 | 39 |
| Total races finished in 2006 | 36 |
| Total races started in 2007 | 51 |
| Total races finished in 2007 | 41 |
| Total races started in 2008 | 45 |
| Total races finished in 2008 | 32 |
| Total races started in 2009 | 41 |
| Total races finished in 2009 | 32 |
| Total races started in 2010 | 45 |
| Total races finished in 2010 | 37 |
| Total races started in 2011 | 46 |
| Total races finished in 2011 | 36 |
| Total races started in 2012 | 21 |
| Total races finished in 2012 | 15 |
| Races won | 17 |
| Seconds | 26 |
| Thirds | 32 |
| Series wins and cups | 5 |
| Series seconds | 9 |
| Series thirds | 14 |
| Average points for finished races | 4.654 |
| Average points for finished races in 2006 | 3.993 |
| Average points for finished races in 2007 | 4.963 |
| Average points for finished races in 2008 | 3.734 |
| Average points for finished races in 2009 | 5.211 |
| Average points for finished races in 2010 | 4.493 |
| Average points for finished races in 2011 | 5.014 |
| Average points for finished races in 2012 | 5.7 |
| Average points for last 10 finished races | 5.675 |
Series and cup race placings ‡
| Carl Frere Cup | 2006 | 2nd |
| E W Austin Cup | 2006 | 1st |
| Fox 2 up | 2006 | 2nd |
| September Challenge Cup | 2006 | 3rd |
| September Series | 2006 | 2nd |
| Summer Series | 2006 | 3rd |
| W Lodge Cup | 2006 | 2nd |
| Yaverland Race | 2006 | 2nd |
| Autumn Series | 2007 | 3rd |
| Bang & Go Back | 2007 | 3rd |
| Fireworks Cup | 2007 | 3rd |
| Keith Prowse Cup | 2007 | 1st |
| Sprint Cup | 2007 | 2nd |
| Baker Challenge Cup | 2008 | 3rd |
| Carl Frere Cup | 2008 | 3rd |
| Fox 2 up | 2008 | 2nd |
| September Series | 2008 | 2nd |
| Sprint Cup | 2008 | 1st |
| Sprint Series | 2008 | 3rd |
| Fireworks Cup | 2009 | 3rd |
| Pursuit Series | 2009 | 3rd |
| Sprint Series | 2009 | 3rd |
| Baker Challenge Cup | 2010 | 3rd |
| Fox 2 up | 2010 | 2nd |
| Bang & Go Back | 2011 | 1st |
| Olympic Points | 2011 | 3rd |
| Fox 2 up | 2012 | 1st |
| Summer Series | 2012 | 3rd |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * The graph shows results for finished races only. Latest results on the right.
- ** Number of finished races in brackets.

