"Medals Table"
Table shows number of top three positions in 2012.
| Position | Helmsman | Firsts | Seconds | Thirds | Races |
| 1st | Keith Newnham | 8 | 2 | 6 | 25 |
| 2nd | Liam Thom | 6 | 5 | 10 | 27 |
| 3rd | Paul Grattage | 5 | 8 | 2 | 24 |
| 4th | Erling Holmberg | 4 | 6 | 1 | 19 |
| 5th | Sean McKenna | 4 | 3 | 2 | 10 |
| 6th | Stuart Pierce | 2 | 0 | 0 | 19 |
| 7th | Simon Giles | 1 | 1 | 3 | 12 |
| 8th | Robert Kettlety | 1 | 0 | 0 | 1 |
| 9th | Sean Strevens | 0 | 1 | 2 | 8 |
| 10th | John Shenton | 0 | 1 | 1 | 19 |
| 11th | Stuart Dyer | 0 | 1 | 0 | 5 |
| 11th | Amy Jones | 0 | 1 | 0 | 1 |
| 11th | Ian Bolton | 0 | 1 | 0 | 8 |
| 14th | Brandan Holmberg | 0 | 0 | 1 | 1 |
| 14th | Mark Pritchard | 0 | 0 | 1 | 18 |
| 16th | Simon Jones | 0 | 0 | 0 | 2 |
| 16th | Bob Marks | 0 | 0 | 0 | 10 |
| 16th | Bob Baker | 0 | 0 | 0 | 6 |
| 16th | Christine Roman | 0 | 0 | 0 | 4 |
| 16th | Ryan Tulloch | 0 | 0 | 0 | 1 |
| 16th | Alan Howie-Wood | 0 | 0 | 0 | 11 |
| 16th | Phil Davies | 0 | 0 | 0 | 10 |
| 16th | Andrew Cavacuiti | 0 | 0 | 0 | 12 |
| 16th | Gavin Nightingale | 0 | 0 | 0 | 2 |

