Summer Series (2011)
Total entries in series: 18
Number raced: 5 out of 6
Number of discards: 1. Discarded points are scored through.
| Helmsman | R1 | R2 | R3 | R5 | R6 | Points | |
| 1st | Paul Grattage | | .75 | .75 | .75 | .75 | 3.00 |
| 2nd | Erling Holmberg | 2 | | 2 | 2 | 3 | 9.00 |
| 3rd | Liam Thom | 14DNF | 6 | | 3 | 4 | 27.00 |
| 4th | Alan Howie-Wood | 9 | 7 | | 4 | 11DNF | 31.00 |
| 5th | Keith Newnham | 4 | 8.33AP | | 19 | 2 | 33.33 |
| 6th | Stuart Pierce | 14DNF | 13DNF | 3 | | 5 | 35.00 |
| 7th | Geoff Howlett | 3 | 2 | | 19 | 19 | 43.00 |
| 8th | John Shenton | 7 | 11.67AP | | 19 | 9 | 46.67 |
| 9th | Simon Giles | 5 | 4 | | 19 | 19 | 47.00 |
| 10th | Bob Baker | 14DNF | 13DNF | 6DNF | | 19 | 52.00 |
| 11th | Mark Pritchard | 8 | | 19 | 19 | 7 | 53.00 |
| 12th | Chris Read | 6 | 13DNF | | 19 | 19 | 57.00 |
| 13th | Martin Harrison | | 3 | 19 | 19 | 19 | 60.00 |
| 14th | Sean McKenna | 19 | | 4 | 19 | 19 | 61.00 |
| 15th | Stuart Dyer | | 19 | 19 | 19 | 6 | 63.00 |
| 16th | Andrew Cavacuiti | | 19 | 19 | 6DNF | 19 | 63.00 |
| 17th | Christine Roman | | 19 | 19 | 19 | 8 | 65.00 |
| 18th | Ian Bolton | 14DNF | | 19 | 19 | 19 | 71.00 |
Race 1 - Sunday 27th March 2011Force 2 NE. Course: 5 7 S 1 3 |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | discarded | |||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Geoff Howlett | 1953 | 3 | ||||
| 4th | Keith Newnham | 1150 | 4 | ||||
| 5th | Simon Giles | 1944 | 5 | ||||
| 6th | Chris Read | 642 | 6 | ||||
| 7th | John Shenton | 1956 | 7 | ||||
| 8th | Mark Pritchard | 1907 | 8 | ||||
| 9th | Alan Howie-Wood | 1704 | 9 | ||||
| 10th | Ian Bolton | 1698 | 14 | DNF | |||
| 10th | Bob Baker | 1926 | 14 | DNF | |||
| 10th | Liam Thom | 554 | 14 | DNF | |||
| 10th | Stuart Pierce | 1813 | 14 | DNF | |||
Race 2 - Sunday 10th April 20111130. F0. Course: 5 7 3 1 (shortened) |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Geoff Howlett | 1953 | 2 | ||||
| 3rd | Martin Harrison | 1956 | 3 | ||||
| 4th | Simon Giles | 1944 | 4 | ||||
| 5th | Erling Holmberg | 2007 | 5 | discarded | |||
| 6th | Liam Thom | 554 | 6 | ||||
| 7th | Alan Howie-Wood | 1704 | 7 | ||||
| 8th | Chris Read | 642 | 13 | DNF | |||
| 8th | Bob Baker | 1926 | 13 | DNF | |||
| 8th | Stuart Pierce | 1813 | 13 | DNF | |||
| - | Keith Newnham | 1150 | 8.33 | AP | |||
| - | John Shenton | 1956 | 11.67 | AP | |||
Race 3 - Sunday 1st May 20111040: F6 NE: Course: 5 3 1 S. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Stuart Pierce | 1813 | 3 | ||||
| 4th | Sean McKenna | 1728 | Brigitte McKenna | 4 | |||
| 5th | Bob Baker | 1926 | 6 | DNF | |||
Race 4 - Sunday 12th June 2011Not Summer - not raced | |||||||
Race 5 - Sunday 10th July 20111100. F3 SW. Course: 1 4 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Alan Howie-Wood | 1704 | 4 | ||||
| 5th | Andrew Cavacuiti | 1863 | 6 | DNF | |||
Race 6 - Sunday 24th July 20111100. F5 SW. Course: 7 5 St 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Erling Holmberg | 2007 | 3 | ||||
| 4th | Liam Thom | 554 | 4 | ||||
| 5th | Stuart Pierce | 1813 | 5 | ||||
| 6th | Stuart Dyer | 1739 | 6 | ||||
| 7th | Mark Pritchard | 1907 | 7 | ||||
| 8th | Christine Roman | 1925 | 8 | ||||
| 9th | John Shenton | 1956 | 9 | ||||
| 10th | Alan Howie-Wood | 1704 | 11 | DNF | |||

