Bang & Go Back (2011)
Total entries in series: 7
Number raced: 2 out of 2
Number of discards: 0.
| Helmsman | R1 | R2 | Points | |
| 1st | Stuart Pierce | 4 | .75 | 4.75 |
| 2nd | Keith Newnham | 2 | 3 | 5.00 |
| 3rd | Mark Pritchard | 5 | 2 | 7.00 |
| 4th | Liam Thom | 3 | 4 | 7.00 |
| 5th | Paul Grattage | .75 | 7DNF | 7.75 |
| 6th | Christine Roman | 6 | 6AP | 12.00 |
| 7th | Simon Giles | 8DNF | 8 | 16.00 |
Race 1 - Sunday 17th July 20111100. F6 SW. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Stuart Pierce | 1813 | 4 | ||||
| 5th | Mark Pritchard | 1907 | 5 | ||||
| 6th | Christine Roman | 1925 | 6 | ||||
| 7th | Simon Giles | 1944 | 8 | DNF | |||
Race 2 - Sunday 17th July 2011F6 SW |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Stuart Pierce | 1813 | 0.75 | ||||
| 2nd | Mark Pritchard | 1907 | 2 | ||||
| 3rd | Keith Newnham | 1150 | 3 | ||||
| 4th | Liam Thom | 554 | 4 | ||||
| 5th | Paul Grattage | 1326 | 7 | DNF | |||
| - | Christine Roman | 1925 | 6 | AP | |||

