September Challenge Cup (2011)
Total entries in series: 8
Number raced: 1 out of 1
Number of discards: 0.
Race 1 - Sunday 4th September 20111100. F2 W. Course: 1 3 5 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2.00 | ||||
| 3rd | Liam Thom | 554 | 3.00 | ||||
| 4th | Mark Pritchard | 1907 | 4.00 | ||||
| 5th | Stuart Dyer | 1739 | 5.00 | ||||
| 6th | Bob Baker | 1926 | 6.00 | ||||
| 7th | Ian Bolton | 1698 | 7.00 | ||||
| 8th | Stuart Pierce | 1813 | 9.00 | DNF | |||

