September Series (2011)
Total entries in series: 16
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
| Helmsman | R1 | R2 | R3 | R4 | Points | |
| 1st | Erling Holmberg | | .75 | .75 | .75AP | 2.25 |
| 2nd | Keith Newnham | 2 | 3 | | 2 | 7.00 |
| 3rd | Liam Thom | 3 | 4 | 3 | | 10.00 |
| 4th | Mark Pritchard | 6 | | 5 | 6 | 17.00 |
| 5th | Sean McKenna | | 2 | 17 | .75 | 19.75 |
| 6th | John Shenton | | 9DNF | 4 | 8 | 21.00 |
| 7th | Paul Grattage | | 17 | 2 | 3 | 22.00 |
| 8th | Ian Bolton | 7 | | 8DNF | 12DNF | 27.00 |
| 9th | Simon Giles | | 9DNF | 17 | 4 | 30.00 |
| 10th | Stuart Dyer | 8 | | 17 | 7 | 32.00 |
| 11th | Stuart Pierce | 4 | | 17 | 17 | 38.00 |
| 12th | Bob Baker | 5 | | 17 | 17 | 39.00 |
| 13th | Andrew Cavacuiti | | 17 | 8DNF | 17 | 42.00 |
| 14th | Christine Roman | | 9DNF | 17 | 17 | 43.00 |
| 15th | Gavin Nightingale | 10DNF | | 17 | 17 | 44.00 |
| 16th | Alan Howie-Wood | | 17 | 17 | 12DNF | 46.00 |
Race 1 - Sunday 4th September 20111000. F4 S. Course: 1 3 5 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | discarded | |||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Stuart Pierce | 1813 | 4 | ||||
| 5th | Bob Baker | 1926 | 5 | ||||
| 6th | Mark Pritchard | 1907 | 6 | ||||
| 7th | Ian Bolton | 1698 | 7 | ||||
| 8th | Stuart Dyer | 1739 | 8 | ||||
| 9th | Gavin Nightingale | 1242 | 10 | DNF | |||
Race 2 - Sunday 11th September 20111000. F6 SW. Course: 1 3 S 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | Sean McKenna | 1728 | 2 | ||||
| 3rd | Keith Newnham | 1150 | 3 | ||||
| 4th | Liam Thom | 554 | 4 | ||||
| 5th | Mark Pritchard | 1907 | 9 | DNF | discarded | ||
| 5th | Christine Roman | 1925 | 9 | DNF | |||
| 5th | Simon Giles | 1944 | 9 | DNF | |||
| 5th | John Shenton | 1956 | 9 | DNF | |||
Race 3 - Sunday 18th September 20111100. F5 NW. Course: 5 7 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | Paul Grattage | 1326 | 2 | ||||
| 3rd | Liam Thom | 554 | Verity Baird | 3 | |||
| 4th | John Shenton | 1956 | 4 | ||||
| 5th | Mark Pritchard | 1907 | 5 | ||||
| 6th | Ian Bolton | 1698 | 8 | DNF | |||
| 6th | Andrew Cavacuiti | 1863 | 8 | DNF | |||
Race 4 - Sunday 25th September 20111000. F5 S. Course: 1 3 S 7 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | Daisy McKenna | 0.75 | |||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Paul Grattage | 1326 | 3 | ||||
| 4th | Simon Giles | 1944 | Henry Giles | 4 | |||
| 5th | Liam Thom | 554 | 5 | discarded | |||
| 6th | Mark Pritchard | 1907 | 6 | ||||
| 7th | Stuart Dyer | 1739 | 7 | ||||
| 8th | John Shenton | 1956 | 8 | ||||
| 9th | Ian Bolton | 1698 | 12 | DNF | |||
| 9th | Alan Howie-Wood | 1704 | 12 | DNF | |||
| - | Erling Holmberg | 2007 | 0.75 | AP | |||

