Tuesday Afternoon Series (2011)
Total entries in series: 14
Number raced: 16 out of 25
Number of discards: 8. Discarded points are scored through.
| Helmsman | R3 | R5 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R20 | R21 | R25 | Points | |
| 1st | Paul Grattage | | .75 | .75 | .75 | | | | | | 2 | .75 | .75 | .75 | | .75 | | 7.25 |
| 2nd | Erling Holmberg | | | | 3 | .75 | 2 | .75 | | 2 | | 3 | | 3 | .75 | | | 15.25 |
| 3rd | Sean McKenna | 2 | | 7 | 2 | | | | .75 | .75 | .75 | | | | | 2 | .75 | 16.00 |
| 4th | Keith Newnham | 5 | 3 | 4 | | 2 | .75 | 2 | | | | 2 | 2 | | | | | 20.75 |
| 5th | Liam Thom | | | 3 | | 3 | | | 2 | 3 | 3 | | 3 | 2 | | | 2 | 21.00 |
| 6th | John Shenton | 6 | 5 | 5 | 9 | | | 6DNF | 5 | | | | | | 2 | | 4 | 42.00 |
| 7th | Alan Howie-Wood | 8 | 9 | 10 | | | 5 | | | | | 7 | 7DNF | 5 | | 4 | | 55.00 |
| 8th | Christine Roman | 15 | 8 | | | | | | | 6DNF | 4 | 5 | 15 | 4 | 5 | | | 62.00 |
| 9th | Geoff Howlett | .75 | 2 | 2 | 4 | 15 | 15 | 15 | 15 | | | | | | | | | 68.75 |
| 10th | Stuart Dyer | 15 | 15 | 6 | 8 | | | | | | | 4 | 5 | 15 | | | 3 | 71.00 |
| 11th | Stuart Pierce | 15 | 4 | 9 | 7 | 15 | 15 | 15 | | | | | | | 5 | | | 85.00 |
| 12th | Phil Davies | 15 | 15 | 15 | 15 | 15 | 15 | | 6 | | | | | 7DNF | | | | 103.00 |
| 13th | Ian Collyer | 15 | 15 | 15 | 15 | 5 | 15 | 15 | 15 | | | | | | | | | 110.00 |
| 14th | Bob Baker | 15 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | | | | | | | | | 111.00 |
Race 1 - Tuesday 29th March 2011No wind. - not raced | |||||||
Race 2 - Tuesday 5th April 2011Bit brisk - not raced | |||||||
Race 3 - Tuesday 12th April 20111400. F0-4 W. Course: 1 3 S 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Geoff Howlett | 1953 | 0.75 | ||||
| 2nd | Sean McKenna | 1728 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | discarded | |||
| 4th | Paul Grattage | 1326 | 4 | discarded | |||
| 5th | Keith Newnham | 1150 | 5 | ||||
| 6th | John Shenton | 1956 | 6 | ||||
| 7th | Erling Holmberg | 2007 | 7 | discarded | |||
| 8th | Alan Howie-Wood | 1704 | 8 | ||||
Race 4 - Tuesday 19th April 2011No wind. - not raced | |||||||
Race 5 - Tuesday 26th April 20111400. F3/4 NE. Course: 6 4 S 1 3. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Geoff Howlett | 1953 | 2 | ||||
| 3rd | Keith Newnham | 1150 | 3 | ||||
| 4th | Stuart Pierce | 1813 | 4 | ||||
| 5th | John Shenton | 1956 | 5 | ||||
| 6th | Bob Baker | 1926 | 6 | ||||
| 7th | Erling Holmberg | 2007 | 7 | discarded | |||
| 8th | Christine Roman | 1925 | 8 | ||||
| 9th | Alan Howie-Wood | 1704 | 9 | ||||
| 10th | Liam Thom | 554 | 11 | DNF | discarded | ||
Race 6 - Tuesday 3rd May 2011Big surf. - not raced | |||||||
Race 7 - Tuesday 10th May 20111400. F4 SW. Course: 1 3 4 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Geoff Howlett | 1953 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Keith Newnham | 1150 | 4 | ||||
| 5th | John Shenton | 1956 | 5 | ||||
| 6th | Stuart Dyer | 1739 | 6 | ||||
| 7th | Sean McKenna | 1728 | Brigitte McKenna | 7 | |||
| 8th | Erling Holmberg | 2007 | 8 | discarded | |||
| 9th | Stuart Pierce | 1813 | 9 | ||||
| 10th | Alan Howie-Wood | 1704 | 10 | ||||
Race 8 - Tuesday 17th May 20111400. F5 SW. Course: 1 3 S 6 7. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Sean McKenna | 1728 | 2 | ||||
| 3rd | Erling Holmberg | 2007 | 3 | ||||
| 4th | Geoff Howlett | 1953 | 4 | ||||
| 5th | Keith Newnham | 1150 | 5 | discarded | |||
| 6th | Liam Thom | 554 | 6 | discarded | |||
| 7th | Stuart Pierce | 1813 | 7 | ||||
| 8th | Stuart Dyer | 1739 | 8 | ||||
| 9th | John Shenton | 1956 | 9 | ||||
Race 9 - Tuesday 24th May 20111400. F5 SW. Course: 1 3 S 6 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Paul Grattage | 1326 | 4 | discarded | |||
| 5th | Ian Collyer | 1945 | 5 | ||||
Race 10 - Tuesday 31st May 20111400. F0-4 NW. Course: 5 7 S 1 3. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Keith Newnham | 1150 | 0.75 | ||||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Paul Grattage | 1326 | 3 | discarded | |||
| 4th | Liam Thom | 554 | 4 | discarded | |||
| 5th | Alan Howie-Wood | 1704 | 5 | ||||
Race 11 - Tuesday 7th June 20111400. F5 SW. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Paul Grattage | 1326 | 3 | discarded | |||
| 4th | Liam Thom | 554 | 6 | DNF | discarded | ||
| 4th | John Shenton | 1956 | 6 | DNF | |||
Race 12 - Tuesday 14th June 20111400. F2 S. Course: Ski-V2 1 7 4. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Liam Thom | 554 | 2 | ||||
| 3rd | Paul Grattage | 1326 | 3 | discarded | |||
| 4th | Erling Holmberg | 2007 | 4 | discarded | |||
| 5th | John Shenton | 1956 | 5 | ||||
| 6th | Phil Davies | 1990 | 6 | ||||
Race 13 - Tuesday 21st June 20111400. F6 SW. Course: 1 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Paul Grattage | 1326 | 6 | DNF | discarded | ||
| 4th | Christine Roman | 1925 | 6 | DNF | |||
Race 14 - Tuesday 28th June 20111400. F1 NW. Ski 1 4 3 |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Paul Grattage | 1326 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Christine Roman | 1925 | 4 | ||||
Race 15 - Tuesday 5th July 20111400. F4 SW. Course: 1 3 7 5. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Erling Holmberg | 2007 | 3 | ||||
| 4th | Stuart Dyer | 1739 | 4 | ||||
| 5th | Christine Roman | 1925 | 5 | ||||
| 6th | Liam Thom | 554 | 6 | discarded | |||
| 7th | Alan Howie-Wood | 1704 | 7 | ||||
Race 16 - Tuesday 12th July 20111400. F4 N. Course: 6 5 St 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Keith Newnham | 1150 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Erling Holmberg | 2007 | 4 | discarded | |||
| 5th | Stuart Dyer | 1739 | 5 | ||||
| 6th | Alan Howie-Wood | 1704 | 7 | DNF | |||
Race 17 - Tuesday 19th July 20111400. F3 SW. Course: 1 3 7 4. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Liam Thom | 554 | 2 | ||||
| 3rd | Erling Holmberg | 2007 | 3 | ||||
| 4th | Christine Roman | 1925 | 4 | ||||
| 5th | Alan Howie-Wood | 1704 | 5 | ||||
| 6th | Phil Davies | 1990 | 7 | DNF | |||
Race 18 - Tuesday 26th July 2011Lack of wind - not raced | |||||||
Race 19 - Tuesday 2nd August 2011Lack of wind. - not raced | |||||||
Race 20 - Tuesday 9th August 20111400. F3 NW. Course: 7 Ski1 4 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Erling Holmberg | 2007 | 0.75 | ||||
| 2nd | John Shenton | 1956 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | discarded | |||
| 4th | Paul Grattage | 1326 | 4 | discarded | |||
| 5th | Stuart Pierce | 1813 | 5 | ||||
| 5th | Christine Roman | 1925 | 5 | ||||
Race 21 - Tuesday 23rd August 20111400. F1 NW. Course: 6 4 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Paul Grattage | 1326 | 0.75 | ||||
| 2nd | Sean McKenna | 1728 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | discarded | |||
| 4th | Alan Howie-Wood | 1704 | 4 | ||||
Race 22 - Tuesday 30th August 2011No wind. - not raced | |||||||
Race 23 - Tuesday 6th September 2011Force 9. - not raced | |||||||
Race 24 - Tuesday 13th September 2011F7 WSW. - not raced | |||||||
Race 25 - Tuesday 20th September 20111400. F6 SW. Course: 1 3 5 6. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Sean McKenna | 1728 | 0.75 | ||||
| 2nd | Liam Thom | 554 | 2 | ||||
| 3rd | Stuart Dyer | 1739 | 3 | ||||
| 4th | John Shenton | 1956 | 4 | ||||

