80th Anniversary Race (2011)
Total entries in series: 9
Number raced: 2 out of 2
Number of discards: 0.
| Helmsman | R1 | R2 | Points | |
| 1st | Simon Giles | .75 | .75 | 1.50 |
| 2nd | Erling Holmberg | 3 | 2 | 5.00 |
| 3rd | Liam Thom | 2 | 3 | 5.00 |
| 4th | Chris Read | 4 | 5 | 9.00 |
| 5th | Mark Pritchard | 6 | 4 | 10.00 |
| 6th | Andrew Cavacuiti | 5 | 6 | 11.00 |
| 7th | Alan Howie-Wood | 8 | 8 | 16.00 |
| 8th | Ian Bolton | 10DNS | 7 | 17.00 |
| 9th | Simon Jones | 7 | 10DNF | 17.00 |
Race 1 - Sunday 3rd July 20111030. F2 SE. Ski1 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Simon Giles | 1944 | Henry Giles | 0.75 | |||
| 2nd | Liam Thom | 554 | 2 | ||||
| 3rd | Erling Holmberg | 2007 | 3 | ||||
| 4th | Chris Read | 642 | 4 | ||||
| 5th | Andrew Cavacuiti | 1863 | 5 | ||||
| 6th | Mark Pritchard | 1907 | 6 | ||||
| 7th | Simon Jones | 94 | 7 | ||||
| 8th | Alan Howie-Wood | 1704 | 8 | ||||
| 9th | Ian Bolton | 1698 | 10 | DNS | |||
Race 2 - Sunday 3rd July 20111130. F3 SE. Course Ski1 3 1. |
|||||||
| Helmsman | Sail | Crew | Time | Points | |||
| 1st | Simon Giles | 1944 | Henry Giles | 0.75 | |||
| 2nd | Erling Holmberg | 2007 | 2 | ||||
| 3rd | Liam Thom | 554 | 3 | ||||
| 4th | Mark Pritchard | 1907 | 4 | ||||
| 5th | Chris Read | 642 | 5 | ||||
| 6th | Andrew Cavacuiti | 1863 | 6 | ||||
| 7th | Ian Bolton | 1698 | 7 | ||||
| 8th | Alan Howie-Wood | 1704 | 8 | ||||
| 9th | Simon Jones | 94 | 10 | DNF | |||

